Description
Real-time Charging Status Display
Equipped with a high-resolution color LCD display that shows the charging state in real time, providing users with an easy and intuitive way to monitor their charging sessions.
User-Friendly Charging
It eliminates the need for complex networking installations and can be easily used with a column stand when wall installation is inconvenient. It also comes equipped with a comprehensive security protection mechanism to ensure the safety of users and their vehicles.
Cost-Effective Billing and Management
It is capable of performing the billing and management functions of OCPP but at a significantly lower cost. This makes it a cost-effective option for businesses looking to simplify their parking costs, as it can be operated with just a computer and a card writer without the need for specialized maintenance personnel.
Customizable RFID Card
The RFID card feature allows users to pre-load their cards with a specific amount of electricity, such as 50kw, 200kw, 10000kw, etc. The RFID cards can also be customized with patterns and logos, making them easily identifiable for users.
Ideal for Charging in Various Locations
Perfect for use in parking lots, membership supermarkets, and other places requiring charging. It provides a seamless and convenient charging experience for EV owners, making it an ideal choice for businesses and organizations looking to provide a reliable and efficient charging solution.
Specification | Model | BS20-RFID (Billing) |
---|---|---|
Connector and Electrical | Rated voltage AC± 10% | 220 / 380V, 50 / 60Hz |
AC Power Output Rating | Max 7.2 kW / 22kW | |
AC Power Input Rating | AC 230V / 400V | |
Required Service Panel Breaker | Dedicated Dual Pole rated for 125% of maximum load (ex: 40A breaker for 32A output) | |
Power Wiring | 3 Wire–L1, PE, N / 5 Wire–L1, L2, L3, PE, N | |
Charging Cable Length | 6000mm | |
Connector Type | SAE J1772 / IEC 62196-2 | |
EMC Compliance | FCC Part 15 Class B | |
Power Measurement Accuracy | ±2.0% | |
Performance and Safety | Ground Fault Detection | 20 mA CCID with auto retry |
Plug-Out Detection | Power terminated per SAE J1772 / IEC 62196-2 specifications | |
Ingress Protection | IP66 | |
Impact Protection | IK10 | |
Electrical Protection | Under voltage protection / Over load protection / Short circuit protection / Earth leakage protection / Over-temp protection | |
RCD type | Type A+6mA DC | |
Operating Temperature | -30℃~70℃ | |
Operating Humidity | Up to 95% at 50°C (122°F) non-condensing | |
Certifications | CE / FCC / CSA / RoHS / ETL | |
Function | Status LED | Yes |
LCD Display | Yes | |
Mounting Method | Wall-Mounted / Ground-mounting Pole | |
Button On/OFF | Optional | |
APP | No | |
RFID | Yes | |
load balance | No | |
OCPP | No | |
Package | External Package | Carton |
Package Dimension | 295 / 195 / 65mm | |
Gross Weight | 6KG~8KG |





