Description
Energy Management
The BESEN EV Charger with Mobile App allows you to monitor and manage your energy consumption and costs. With the mobile app, you can schedule charging times, set charging limits, and track your energy usage, helping you to optimize your charging process and save on costs.
Compatibility
The BESEN EV Charger with Mobile App is compatible with all electric vehicles, including plug-in hybrids and battery electric vehicles. This feature ensures that you can use the charger with any EV, regardless of the make or model.
User-Friendly Interface
The BESEN EV Charger with Mobile App has a user-friendly interface that makes it easy to set up and use. The app provides step-by-step instructions and intuitive controls, allowing you to quickly and easily manage your charging process.
Remote Control
The BESEN EV Charger with Mobile App allows you to control your charging process remotely, from anywhere with an internet connection. This feature gives you greater flexibility and control over your charging, allowing you to start, stop, and monitor your charging process from your mobile device.
Smart Features
The BESEN EV Charger with Mobile App has a range of smart features, including automatic software updates, real-time fault diagnosis, and personalized charging settings. These features help to ensure that your charger is always up-to-date, and that any faults or issues are detected and resolved quickly.
Specification | Model | BS20-APP |
---|---|---|
Connector and Electrical | Rated voltage AC± 10% | 220 / 380V, 50 / 60Hz |
AC Power Output Rating | Max 7.2 kW / 22kW | |
AC Power Input Rating | AC 230V / 400V | |
Required Service Panel Breaker | Dedicated Dual Pole rated for 125% of maximum load (ex: 40A breaker for 32A output) | |
Power Wiring | 3 Wire–L1, PE, N / 5 Wire–L1, L2, L3, PE, N | |
Charging Cable Length | 6000mm | |
Connector Type | SAE J1772 / IEC 62196-2 | |
EMC Compliance | FCC Part 15 Class B | |
Power Measurement Accuracy | ±2.0% | |
Performance and Safety | Ground Fault Detection | 20 mA CCID with auto retry |
Plug-Out Detection | Power terminated per SAE J1772 / IEC 62196-2 specifications | |
Ingress Protection | IP66 | |
Impact Protection | IK10 | |
Electrical Protection | Under voltage protection / Over load protection / Short circuit protection / Earth leakage protection / Over-temp protection | |
RCD type | Type A+6mA dc | |
Operating Temperature | -30℃~70℃ | |
Operating Humidity | Up to 95% at 50°C (122°F) non-condensing | |
Certifications | CE/FCC/CSA/RoHS/ETL | |
Function | Status LED | Yes |
LCD Display | Yes | |
Mounting Method | Wall-Mounted/Ground-mounting Pole | |
Button On/OFF | Optional | |
APP | Yes | |
RFID | No | |
load balance | No | |
OCPP | No | |
Package | External Package | Carton |
Package Dimension | 295 / 195 / 65mm | |
Gross Weight | 6KG~8KG |














