Description
Products Features
Specification Parameters
Product Applications
Download
Products Features
01
Six Universal Adapters
A number of adapters are provided as standard to facilitate the use of the product in different situations. The device can automatically identify the adapter to automatically limit the corresponding maximum charging current and ensure safe use.
02
Type A+6mA DC RCD
Compliant with industrial standards, built-in Type A+6mA DC RCD to secure safety.
03
Three-phase High Power
The product has passed all relevant certifications in Europe and North America to ensure that the product is sold and used confidently.
Specification Parameters
Specification | Model | PCD050 |
---|---|---|
Connector and Electrical | Rated voltage AC± 10% | 220 / 400V, 50Hz |
Terminal Connection | CEE (16A / 32A / 16A3P / 32A3P) / Schuko / UK | |
AC Power Output Rating | Max 16 kW | |
AC Power Input Rating | 220V AC Single phase 0-32A, 380V AC Three phase 0-24A | |
Required Service Panel Breaker | Dedicated Dual Pole rated for 125% of maximum load (ex: 20A breaker for 16A output) | |
Power Wiring | – | |
Charging Cable Length | 0.2m for the adapter end, 0.5m for the power supply end, and 6m for the vehicle end | |
Connector Type | IEC 62196-2 | |
EMC Compliance | FCC Part 15 Class B | |
Power Measurement Accuracy | ±2.0% | |
Performance and Safety | Ground Fault Detection | 20 mA CCID with auto retry |
Plug-Out Detection | Power terminated per IEC 62196-2 specifications | |
Ingress Protection | IP66 | |
Impact Protection | IK10 | |
Electrical Protection | Under voltage protection / Over load protection / Short circuit protection / Earth leakage protection / Over-temp protection | |
RCD type | Type A+6mA DC | |
Operating Temperature | -30℃~70℃ | |
Operating Humidity | Up to 95% at 50°C (122°F) non-condensing | |
Certifications | CE / Rohs | |
Function | Status LED | Yes |
LCD Display | Yes | |
Current Adjusting | Yes | |
Time Setting | Yes | |
Time Delay Setting | Yes | |
Package | External Package | Carton |
Package Dimension | 49*39*14cm | |
Gross Weight | 12kg |
Product Applications




Download