APP EV Charger Manufacturer in China
BESEN delivers practical and efficient EV charging solutions by integrating durable hardware with intelligent software. Our high-quality EV charging stations and advanced smart software are designed to meet the real-world demands of both residential and commercial users.
EV Charging Station with APP Control
The BESEN APP Charger can be equipped with Type 1/ Type 2 (SAE J1772 / IEC 62196-2) plugs, which are compatible with 99% of the electric vehicles on the market today. The BESEN APP Charger is weather- and exterior-proof, with protection ratings of up to IP66 and IK10 for indoor and outdoor use. It can withstand extreme weather conditions, from snow to hail, to ensure safe and normal operation.


Cost-effective Charging
Vehicle owners can utilize the BESEN EV charging station to reduce charging costs by scheduling vehicle charging during off-peak hours. This feature allows users to enjoy lower electricity rates, making EV charging more affordable.
Smart App Integration
Download the “EVSEMaster” app for free from the App Store or Google Play. The app allows users to instantly connect to BESEN EV charging stations via Bluetooth and manage their BESEN EV charging stations directly from their smartphone.
Intelligent EV Charging Station with Smart Software Integration
- BESEN APP EV Chargers Data Sheet
| Specification | BS20 App EV Charger | BN30 App EV Charger | BS30 App EV Charger | CC40 App EV Charger | SQ20 App EV Charger | SQW45 App EV Charger | |
| Connector and Electrical | Input Voltage / Output Voltage | AC 230V/400V | AC 230V/400V | AC 230V/400V | AC 230V/400V | AC 230V/400V | AC 230V/400V |
| Input Frequency | 47~63Hz | 47~63Hz | 47~63Hz | 47~63Hz | 50~60Hz | 47~63Hz | |
| AC Power Output Rating | 3.6kW / 7.2kW /11kW / 22kW | 3.6kW / 7.2kW /11kW / 22kW | 3.6kW / 7.2kW /11kW / 22kW | 3.6kW / 7.2kW /11kW / 22kW | 3.6kW / 7.2kW /11kW / 22kW | 3.6kW / 7.2kW /11kW / 22kW | |
| Max. Output Current | 32A | 32A | 32A | 32A | 32A | 32A | |
| Connector Type | SAE J1772, IEC 62196-2, GB/T | SAE J1772, IEC 62196-2, GB/T | IEC 62196-2 | IEC 62196-2 | IEC 62196-2 | IEC 62196-2 | |
| Performance and Safety | Ingress Protection | IP66 | IP66 | IP66 | IP66 | IP66 | IP66 |
| Impact Protection | IK10 | IK10 | IK10 | IK10 | IK10 | IK10 | |
| Electrical Protection | Under Voltage Protection / Over Load Protection / Short Circuit Protection /Leakage Protection / Over-temp Protection / Lightning Protection | ||||||
| RCD Type | Type A / Type A+6mA DC | Type A / Type A+6mA DC | Type A / Type A+6mA DC | Type A / Type A+6mA DC | Type A / Type A+6mA DC | Type A / Type A+6mA DC | |
| Environment Temperature | -25°C~55°C | -25°C~55°C | -25°C~55°C | -25°C~55°C | -25°C~55°C | -25°C~55°C | |
| Certifications | CE/FCC/CSA/RoHS/ETL/REACH | CE/RoHS | CE/RoHS | CE/RoHS | CE/RoHS | CE/RoHS/REACH | |
| Function | Current Adjusting | Yes | Yes | Yes | Yes | Yes | Yes |
| Ethernet/WIFI/4G/Bluetooth | Optional | Optional | Optional | Optional | Optional | Optional | |
| LED Indicator Light | Yes | Yes | Yes | Yes | Yes | Yes | |
| LCD Display Screen | 3.5-inch Color Display | No | No | No | 3.5-inch Color Display | 3.5-inch Color Touch Display | |
| Mounting Method | Wall-Mounted / Ground-mounting Pole | ||||||
| Mechanical | Dimension(L/W/D) | 295/195/65mm | 120/100/280mm | 325/120/87mm | 460/305/270mm | 430/255/260mm | Mode A 490/160/250mm Mode C 430/255/260mm |
| Weight | 6kg~8kg | 4kg~6kg | 3.5kg | 6~8.5kg | 6.5kg | 5~8kg | |
Interested in Enhancing Your EV Charging Capabilities?
Take your EV charging services to the next level with BESEN’s APP EV Chargers. Our smart charging stations offer advanced features and seamless control through our mobile app.
Contact BESEN now to discuss customized solutions for your business.
An APP EV Charger is an electric vehicle charging station that can be controlled and monitored through a dedicated mobile application, providing enhanced convenience and functionality.
A charging app lets you view and often even filter chargers based on their power output or whether they are standard or fast chargers. This way, you can be sure the charger you’re going to will have the optimal speed for your needs.
You can connect your EV charger to the app via Bluetooth. Simply download the EVSEMaster app, enable Bluetooth on your device, and follow the in-app instructions to pair your charger.
The EVSEMaster app provides real-time monitoring of your charging station’s performance, including current, total power consumption, temperature, and maximum output.
BESEN EV charging stations support various plug types, including SAE J1772, IEC 62196-2, and GB/T, ensuring compatibility with a wide range of electric vehicles.
















